NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, March 24 |
---|---|---|
Status | Available. Released 2023, March 24 |
BODY | Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12 or 13 (Go edition), MIUI |
---|---|---|
Chipset | Mediatek Helio G36 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 8 MP, f/2.0, (wide) 0.08 MP (depth) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
There are no reviews yet.